Last 30 time.: all football tips
Won
35
&— Guess outcome: successful
Lost
21
&— Imagine outcome: lost
Push
2
&— Imagine outcome: press
Last 30 time.: all football tips
North Ettan | IFK Stocksund vs Täby | Best chances 1.73 Score: 75 % | Read Tip |
Cupen Svenska | Laholm vs IFK Hässleholm | 1.79 best conflict Score: 81 % | Read Tip |
B Championship | Bari 1908 vs Cagliari | Best conflict: 1.54 73 % as a ranking | Read Tip |
Eliteserien | Brann vs Lillestrom | 1.86 best conflict 82 % as a rating | Read Tip |
Eliteserien | Stabaek vs Rosenborg | 1.91 best conflict Score: 64 % | Read Tip |
A League An | Botafogo vs Fortaleza | Best chances 1.67 Score: 76 % | Read Tip |
A League An | Atletico Mineiro vs Red Bull Bragantino | Best chances are 1. 7 Score: 55 % | Read Tip |
Obos-Ligaen | Kristiansund vs Moss | 1.53 best conflict Score: 65 % | Read Tip |
Foreign friendliness | Luxembourg vs Malta | Best chances 1.67 Score: 69 % | Read Tip |
= Allsvenskan | Hammarby vs Brommapojkarna | 1. 8 best conflict 67 % as a ranking | Read Tip |
all sport advice
Won
121
&— Guess outcome: successful
Lost
103
&— Imagine outcome: lost
Push
10
&— Bet outcome: drive
2023
February
&— Imagine outcome 17 prevailed
&— Imagine outcome 9 lost
= &— Imagine 3 drive result
March
&— Imagine outcome 28 prevailed
&— Guess outcome 30 lost
Imagine result 1 push= &—
April
29 imagine results were won.
&— Guess outcome 27 lost
=&— Bet outcome 4 push
May
&— Imagine outcome 31 prevailed
&— Guess outcome 30 lost
Imagine result 1 push= &—
June
&— Guess outcome 16 prevailed
&— Guess outcome 7 lost
Imagine result 1 push= &—